Type species: Orthonotus rufifrons Fallen, 1807
| Genus Reference | Comment | Distribution |
|---|---|---|
| Orthonotus Stephens 1829A: 344 | ||
| n. gen. | undefined | |
| Byrsoptera Spinola 1837A: 191 | ||
| n. gen | undefined | |
| Capsus Leptomerocoris Kirschbaum 1856A: 230 | ||
| n. subgen. (type fixed by Kirkaldy, 1906:125) | undefined | |
| Malthacus Fieber 1858A: 323 | ||
| n. gen. (preocc. by Malthacus Kirby, 1837, Coleoptera) | undefined | |
| Amixia Reuter 1883A: 377 | ||
| n. gen. (syn. by Wagner, 1957D:23) | undefined | |
| Ectenellus Reuter 1906A: 66 | ||
| n. gen. (syn. by Kerzhner, 1988C:74) | undefined | |
| Eucharicoris Reuter 1906A: 64 | ||
| n. gen. (syn. by Kerzhner, 1997a: 247) | undefined | |
| Homolaner Kiritshenko 1951A: 198 | ||
| (PDF not available.) | n. gen. (syn. by Kerznher, 1988C:75) | undefined |
| Orthonotus Wagner 1957D: 22 | ||
| (PDF not available.) | disc., n. syn. | undefined |
| Ectenellus Carvalho 1958A: 44 | ||
| Cat. | undefined | |
| Homolaner Carvalho 1958A: 50 | ||
| Cat. | undefined | |
| Orthonotus Carvalho 1958A: 83 | ||
| Cat. | undefined | |
| Eucharicoris Carvalho 1958A: 45 | ||
| Cat. | undefined | |
| Byrsoptera Carvalho 1958A: 83 | ||
| cat. | undefined | |
| Leptomerocoris Carvalho 1958A: 83 | ||
| cat. | undefined | |
| Malthacus Carvalho 1958A: 83 | ||
| cat. | undefined | |
| Amixia Carvalho 1960B: 194 | ||
| (PDF not available.) | cat. | undefined |
| Orthonotus Wagner 1961N: 75 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Orthonotus Josifov 1964A: 155 | ||
| (PDF not available.) | Key to spp. | undefined |
| Orthonotus Kerzhner 1964A: 988 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Orthonotus Wagner and Weber 1964A: 497 | ||
| (PDF not available.) | Syn., descr., key to spp. | undefined |
| Ferganocoris Josifov 1968A: 13 | ||
| (PDF not available.) | n. gen., descr., disc. (syn. by Kerzhner, 1988C:75) | undefined |
| Orthonotus Wagner 1975C: 275 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Orthonotus Kerzhner 1988C: 74 | ||
| n. syns., disc. | undefined | |
| Orthonotus Kerzhner 1997A: 247 | ||
| n. syn., disc. | undefined | |
| Orthonotus Matocq and Pluot-Sigwalt 2001A: 74 | ||
| (PDF not available.) | disc. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”