Search by Species Epithet | Search by Family/Genus | List All Species | PBI Project Home
Heteroptera Species Pages
 
      Select the family
      
Select the genus
Select the species
           List all species
 
Flexamia youngi Whitcomb & Hicks, 1988 (Cicadellidae)

HOST PLANT

Unknown.


FURTHER INFORMATION

Discover Life

DISTRIBUTION

USA Flexamia youngi coordinates
 
 

MATERIAL EXAMINED
Order by:    
(By default, the specimens are ordered by: Country, State/Province, County/Divisoin, Locality)
PBI USI Country State Division Locality Sex Type Status Elevation(m) GPS Coordinate Host Collection_Date Collector Inst. Code Created By
OSACOSAC 00779995  USA  Oregon  Klamath  19 mi SE of La Pine on Hwy 31  1 Adult Male    1448  43.44325; -121.33855    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779994  USA  Oregon  Klamath  19 mi SE of La Pine on Hwy 31  1 Adult Male    1448  43.44325; -121.33855    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779976  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779984  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779992  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Female    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779975  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779983  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779991  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Female    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779974  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779982  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779990  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Female    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779981  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779989  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Female    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779973  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779980  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779988  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779972  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779979  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779987  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779978  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779986  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779977  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779985  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Male    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779993  USA  Oregon  Klamath  T30S R8E Sec 10  1 Adult Female    1391  42.98729; -121.75500    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779968  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Female    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779967  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Male    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779966  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Male    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779965  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Male    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779964  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Male    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779963  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Male    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779971  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Female    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779970  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Female    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
OSACOSAC 00779969  USA  Oregon  Lake  12mi W of Silver Lake  1 Adult Female    1524  43.10801; -121.26957    13 Jul 1978  Oman  OSAC  Clayton, Ashley 
 
Citations for this site should read:
Schuh, R.T. 2024. On-line Species Pages of Heteroptera (Insecta). http://research.amnh.org/pbi/species
© Copyright 2009-2024, The American Museum of Natural History. All Rights Reserved.
Email: Randall T. Schuh