Species Reference | Comment | Distribution |
---|---|---|
Sohenus uvarovi Ballard 1927A: 66, pl. 20, fig. 9 | ||
n. sp., DV | S India: Coimbatore | |
Sohenus uvarovi Carvalho 1958A: 176 | ||
Cat. | undefined | |
Sohenus uvarovi Goel and Schaefer 1970A: 311 | ||
Structure pulvillus | undefined | |
Sohenus uvarovi Goel 1972A: 367 | ||
(PDF not available.) | Structure trochanter | undefined |
Sohenus uvarovi Goel 1972B: 171 | ||
(PDF not available.) | Structure unguitractor plate | undefined |
Sohenus uvarovi Schuh 1984A: 134, figs. 439--441 | ||
(PDF not available.) | Diag., MG | S India |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].