Species Reference | Comment | Distribution |
---|---|---|
Charitocoris nigrolineatus Poppius 1912G: 59 | ||
n. sp. (syn. by Carvalho, 1983C:381) | Tanganyika; Nyassa | |
Stenotus affinis Poppius 1912G: 69, fig. 8 | ||
n. sp. (syn. by Bergroth, 1926A:64) | E Africa; S Africa | |
Stenotus nigrolineatus Carvalho 1959A: 256 | ||
n. comb., cat. | undefined | |
Charitocoris nigrolineatus Carvalho 1983C: 381 | ||
Type damaged | undefined | |
Stenotus affinis Carvalho 1983C: 384 | ||
syn., diag., type specimen | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].