| Species Reference | Comment | Distribution |
|---|---|---|
| Resthenia plena Distant 1883A: 255 | ||
| n. sp. | Mexico | |
| Prepops plenus Carvalho 1959A: 340 | ||
| cat. | undefined | |
| Prepops plenus Carvalho and Fontes 1971E: 798, figs. 26--29 | ||
| (PDF not available.) | Syn., descr., dist., disc., DV, MG | Mexico: Yucutan |
| Resthenia plena Carvalho and Dolling 1976A: 804 | ||
| Disc. of type | undefined | |
| Prepops plenus Carvalho and Afonso 1977A: 12 | ||
| List | Mexico | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].