Species Reference | Comment | Distribution |
---|---|---|
Dicyphus lautus Uhler 1897A: 267 | ||
n. sp. | Japan | |
Onomaus lautus Miyamoto 1957A: 77 | ||
(PDF not available.) | Ovariole no. | undefined |
Dicyphus Dicyphus lautus Carvalho 1958A: 198 | ||
cat. | undefined | |
Onomaus lautus Carvalho 1959A: 323 | ||
cat. | undefined | |
Onomaus lautus Linnavuori 1961A: 165 | ||
record | Japan: Kyushu | |
Onomaus lautus Carvalho and Gross 1 1979A: 524, figs. 273--276 | ||
(PDF not available.) | Descr., dist., disc., DV, MG | Japan |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].