Species Reference | Comment | Distribution |
---|---|---|
Paracalocoris attenuatus Distant 1883A: 264 | ||
n. sp. | Guatemala; Panama | |
Taedia attenuatus Carvalho 1959A: 258 | ||
cat. | undefined | |
Taedia attenuatus Carvalho and Gomes 1971A: 253 | ||
(PDF not available.) | Descr., dist., disc. | undefined |
Taedia attenuata Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Paracalocoris attenuatus Carvalho and Dolling 1976A: 793 | ||
Disc. of type | undefined | |
Taedia attenuata Carvalho 1981B: 7 | ||
Diag., type specimen | undefined | |
Lampethusa attenuata Schwartz and Cherot 2005 : 9 | ||
(PDF not available.) | n. comb., disc., type info. |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].