Species Reference | Comment | Distribution |
---|---|---|
Neostenotus bipunctatus Reuter 1905F: 22 | ||
n. sp. | Venezuela | |
Neostenotus bipunctatus Carvalho 1959A: 171 | ||
cat. | undefined | |
Alda bipunctatus Carvalho and Fontes 1972A: 86 | ||
(PDF not available.) | n. comb., descr., disc. | Bolivia |
Neostenotus bipunctatus Carvalho 1985E: 495, fig. 4 | ||
disc., DV | Venezuela | |
Neostenotus bipunctatus Carvalho 1985K: 677, figs. 29--31 | ||
(PDF not available.) | MG | Venezuela: Aragua |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].