| Species Reference | Comment | Distribution |
|---|---|---|
| Platycranus putoni Reuter 1879B: 38 | ||
| n. sp. | Algeria | |
| Platycranus putoni Carvalho 1958B: 125 | ||
| cat. | undefined | |
| Platycranus putoni Linnavuori 1961C: 9 | ||
| records, host | Israel | |
| Platycranus putoni Linnavuori 1964B: 329 | ||
| record, host | Egypt | |
| Platycranus Platycranus putoni Eckerlein and Wagner 1969A: 185 | ||
| record | Libya | |
| Platycranus Platycranus putoni Wagner 1974H: 145 | ||
| (PDF not available.) | Descr., fig., host, dist. | undefined |
| Platycranus putoni Gadalla 2005 : 15, fig. 9 | ||
| (PDF not available.) | diag., records | EGYPT |
| Hosts |
|---|
| Retama raetam Linnavuori, 1961C:9 (Family: Fabaceae) |
| Retama raetam Linnavuori, 1964B:329 (Family: Fabaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].