Type species: Harpedona marginata Distant, 1904
Genus Reference | Comment | Distribution |
---|---|---|
Harpedona Distant 1904E: 418 | ||
n. gen. | undefined | |
Platypeltocoris Poppius 1912H: 15 | ||
n. gen. (syn. by Carvalho, 1981A:68) | undefined | |
Maurocoris Poppius 1914G: 152 | ||
n. gen. (syn. by Stonedahl, 1988A:16) | undefined | |
Taivaniella Poppius 1915A: 57 | ||
n. gen. (syn. by Carvalho, 1952A:55) | undefined | |
Harpedona Carvalho 1957A: 104 | ||
cat. | undefined | |
Maurocoris Carvalho 1957A: 108 | ||
cat. | undefined | |
Platypeltocoris Carvalho 1957A: 119 | ||
cat. | undefined | |
Taivaniella Carvalho 1957A: 105 | ||
cat. | undefined | |
Harpedona Carvalho 1981A: 68 | ||
(PDF not available.) | n. syn., descr., disc., key to spp. | undefined |
Harpedona Stonedahl 1988A: 16 | ||
(PDF not available.) | n. syn., redescr., disc., phylogeny, key to spp. | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected]