| Subfamily Reference | Comment | Distribution |
|---|---|---|
| Phylinae Douglas and Scott 1865A: 32 | ||
| n. family | undefined | |
| Phylinae Carvalho 1958A: 5 | ||
| cat. | undefined | |
| Phylinae Leston 1961B: 93 | ||
| (PDF not available.) | testis follicles | undefined |
| Phylinae Wagner 1961N: 61 | ||
| (PDF not available.) | European fauna | undefined |
| Phylinae Wagner and Weber 1964A: 375 | ||
| (PDF not available.) | French fauna | undefined |
| Phylinae Schuh 1974A: 15, 286 | ||
| key to Ethiopian genera; tribal relationships | undefined | |
| Phylinae Wagner 1974H: 355 | ||
| (PDF not available.) | Mediterranean fauna | undefined |
| Phylinae Schuh 1975A: 17 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Phylinae Schuh 1976A: 9 | ||
| (PDF not available.) | pretarsal structure | undefined |
| Phylinae Schuh 1984A: 8 | ||
| (PDF not available.) | key to Indo-Pacific genera | undefined |
| Phylinae Kerzhner 1988B: 778 | ||
| (PDF not available.) | key to genera of Far East USSR | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2008. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”