| Subtribe Reference | Comment | Distribution |
|---|---|---|
| Idolocoridae Douglas and Scott 1865A: 31 | ||
| n. family | undefined | |
| Dicyphina Reuter 1883A: 566 | ||
| n. division | undefined | |
| Camyloneuraria Kirkaldy 1902E: 138 | ||
| n. division | undefined | |
| Macrolophini Kirkaldy 1906B: 371 | ||
| n. tribe | undefined | |
| Pameridearia Reuter 1906C: 723 | ||
| n. division | undefined | |
| Dicyphini Carvalho 1958A: 181 | ||
| cat | undefined | |
| Dicyphini Kelton 1959B: 47 | ||
| (PDF not available.) | male genitalia | undefined |
| Dicyphini Leston 1961B: 93 | ||
| (PDF not available.) | testis follicles | undefined |
| Dicyphini Odhiambo 1961C: 343 | ||
| (PDF not available.) | Ethiopian fauna | undefined |
| Dicyphini Wagner 1961N: 25 | ||
| (PDF not available.) | European fauna | undefined |
| Dicyphini Wagner and Weber 1964A: 54 | ||
| (PDF not available.) | French fauna | undefined |
| Dicyphini Knight 1968B: 67 | ||
| (PDF not available.) | key to western USA genera | undefined |
| Dicyphini Wagner 1974G: 57 | ||
| (PDF not available.) | Mediterranean fauna | undefined |
| Dicyphina Schuh 1975A: 11 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Dicyphinae Cassis 1986A: 36 | ||
| (PDF not available.) | key to genera | undefined |
| Dicyphina Kerzhner 1988B: 791 | ||
| (PDF not available.) | key to spp. of Far East USSR | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2008. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”