| Species Reference | Comment | Distribution |
|---|---|---|
| Agalliastes argentinus Berg 1883A: 77 | ||
| n. sp. | Argentina: Buenos Aires | |
| Spanagonicus provincialis Berg 1883A: 79 | ||
| n. sp. (syn. by Carvalho and Carpintero, 1992:89) | Argentina: Buenos Aires | |
| Leucopoecila inornata Knight and Carvalho 1943C: 141 | ||
| n. sp. (syn. by Carvalho, 1954H:425) | Brazil: Sao Paulo | |
| Chlamydatus argentinus Carvalho 1958A: 31 | ||
| Cat. | undefined | |
| Spanagonicus provincialis Carvalho 1958A: 143 | ||
| Cat. | undefined | |
| Clamydatus argentinus Carvalho and Ferreira 1972A: 177 | ||
| List (lapsus) | Peru | |
| Spanagonicus provincialis Carvalho 1984C: 200, figs. 113--117 | ||
| (PDF not available.) | Descr., DV, fig. head-antenna, MG | Brazil; Paraguay; Argentina |
| Spanagonicus argentinus Carvalho and Carpintero 1992B: 89 | ||
| n. syn. | undefined | |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”