Tribe Reference | Comment | Distribution |
---|---|---|
Isometoparia Bergroth 1924A: 4 | ||
as division | undefined | |
Isometopini Henry, T. 1980B: 179 | ||
(PDF not available.) | key to New World genera | undefined |
Isometopini Ghauri and Ghauri 1983A: 22 | ||
(PDF not available.) | key to world genera | undefined |
Isometopini Kerzhner 1988B: 778, 789 | ||
(PDF not available.) | keys to genera and spp. from Far East USSR | undefined |
Isometopini Herczek 1993A: 9 | ||
(PDF not available.) | disc. of syst. position, status, and phylogenetic relationships | undefined |
Isometopina Herczek 1993A: 41 | ||
(PDF not available.) | diag. | undefined |
Isometopini Akingbohungbe 1996A: 36 | ||
(PDF not available.) | diag., key to genera | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].