Subfamily Reference | Comment | Distribution |
---|---|---|
Mirides Hahn 1833A: 234 | ||
n. family | undefined | |
Mirinae Carvalho 1959A: 5 | ||
cat. | undefined | |
Mirinae Kelton 1959B: 10 | ||
(PDF not available.) | male genitalia | undefined |
Mirinae Leston 1961B: 93 | ||
(PDF not available.) | testis follicles | undefined |
Mirinae Wagner 1961N: 27 | ||
(PDF not available.) | European fauna | undefined |
Mirinae Wagner and Weber 1964A: 76 | ||
(PDF not available.) | French fauna | undefined |
Mirinae Knight 1968B: 176 | ||
(PDF not available.) | key to W USA tribes | undefined |
Mirinae Wagner 1974G: 93 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Mirinae Schuh 1975A: 11 | ||
(PDF not available.) | femoral trichobothria | undefined |
Mirinae Schuh 1976A: 9 | ||
(PDF not available.) | pretarsal structure | undefined |
Mirinae Schwartz 1987A: 10 | ||
(PDF not available.) | tribal phylogeny | undefined |
Mirinae Kerzhner 1988B: 778 | ||
(PDF not available.) | key to genera of Far East USSR | undefined |
Mirinae Eyles 2001A: 198 | ||
(PDF not available.) | key to New Zealand tribes | undefined |
Mirinae Zheng, Lu, Liu, and Xu 2004 : 683 | ||
(PDF not available.) | key to tribes in China | |
Mirinae Schwartz 2008 : 1112 | ||
(PDF not available.) | morphological discussion and documentation | |
Mirinae Cassis and Schuh 2012 : 391, tables 1, 2 | ||
(PDF not available.) | diag., disc., classification, distr. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].