Chlamydatus pseudopulicarius Stichel, 1956 is a junior synonym of Chlamydatus pullus Reuter, 1870
| Species Reference | Comment | Distribution |
|---|---|---|
| Chlamydatus Attus pullus Hoberlandt 1956A: 56 | ||
| Dist., habitat | Turkey | |
| Chlamydatus pullus pseudopulicaria Stichel 1956A: 351 | ||
| (PDF not available.) | n. form | Europe |
| Chlamydatus Attus pullus Franz and Wagner 1961A: 388 | ||
| (PDF not available.) | Dist., host, biol. | undefined |
| Chlamydatus Attus pullus Wagner 1961N: 66 | ||
| (PDF not available.) | Diag. | undefined |
| Chlamydatus Attus pullus Wagner and Weber 1964A: 426 | ||
| (PDF not available.) | Descr., fig., host, biol., dist. | undefined |
| Chlamydatus Attus pullus Gollner-Scheiding 1970A: 54 | ||
| (PDF not available.) | Record | Germany |
| Chlamydatus Attus pullus Wagner 1975C: 87 | ||
| (PDF not available.) | Descr., fig., dist. | undefined |
| Chlamydatus Attus pullus Ribes 1982A: 47 | ||
| (PDF not available.) | record | Spain |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].