Species Reference | Comment | Distribution |
---|---|---|
Carvalhomiris brachypterus Maldonado and Ferreira 1971A: 346, figs. 1--5 | ||
n. sp., descr., DVs, MG | Columbia: Cundinamarca | |
Carvalhomiris brachypterus Schuh 1976A: 9 | ||
(PDF not available.) | SEM pretarsus, disc. | undefined |
Carvalhomiris brachypterus Forero 2009 : 134, figs. 1, 4--7, 9--11 | ||
(PDF not available.) | diag., redescr., color habitus, MG, FG, eggs, SEM | COLOMBIA: Cundinamarca |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].