Tribe Reference | Comment | Distribution |
---|---|---|
Mirides Hahn 1833A: 234 | ||
n. family | undefined | |
Capsini Burmeister 1835A: 263 | ||
n. family | undefined | |
Lygidae Douglas and Scott 1865A: 33 | ||
n. family | undefined | |
Dichrooscytidae Douglas and Scott 1865A: 34 | ||
n. family | undefined | |
Lopidae Douglas and Scott 1865A: 34 | ||
n. family based on Lopus auct. = Capsodes | undefined | |
Dioncaria Reuter 1875B: 76 | ||
n. division | undefined | |
Miridiaria Reuter 1875B: 76 | ||
n. division | undefined | |
Garganaria Reuter 1905E: 18 | ||
n. division | undefined | |
Dionconotaria Reuter 1910A: 129 | ||
replacement name for Dioncaria | undefined | |
Mirini Van Duzee 1916E: 204 | ||
n. tribe | undefined | |
Horistini Van Duzee 1916E: 204 | ||
n. tribe | undefined | |
Capsodini Carvalho 1952K: 133 | ||
(PDF not available.) | replacement name | undefined |
Mirini Carvalho 1959A: 11 | ||
cat. | undefined | |
Horistini Carvalho 1959A: 5 | ||
cat. | undefined | |
Mirini Kelton 1959B: 15 | ||
(PDF not available.) | male genitalia | undefined |
Mirini Wagner 1961N: 31 | ||
(PDF not available.) | European fauna | undefined |
Capsodaria Wagner 1961N: 45 | ||
(PDF not available.) | European fauna | undefined |
Capsaria Wagner 1961N: 40 | ||
(PDF not available.) | European fauna | undefined |
Miraria Wagner 1961N: 31 | ||
(PDF not available.) | European fauna | undefined |
Mirini Timberlake 1962A: 66 | ||
(PDF not available.) | status of name | undefined |
Mirini Wagner and Weber 1964A: 108 | ||
(PDF not available.) | French fauna | undefined |
Casparia Wagner and Weber 1964A: 194 | ||
(PDF not available.) | French fauna | undefined |
Capsodaria Wagner and Weber 1964A: 240 | ||
(PDF not available.) | French fauna | undefined |
Dionconotaria Wagner and Weber 1964A: 239 | ||
(PDF not available.) | French fauna | undefined |
Miraria Wagner and Weber 1964A: 108 | ||
(PDF not available.) | French fauna | undefined |
Mirini Knight 1968B: 182 | ||
(PDF not available.) | key to W USA genera | undefined |
Mirini Wagner 1974G: 129 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Casparia Wagner 1974G: 387 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Dionconotaria Wagner 1974G: 471 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Horistaria Wagner 1974G: 454 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Miraria Wagner 1974G: 130 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Mirini Schuh 1975A: 11 | ||
(PDF not available.) | femoral trichobothria | undefined |
Mirini Schuh 1976A: 9 | ||
(PDF not available.) | pretarsal structure | undefined |
Mirini Schwartz 1987A: 53 | ||
(PDF not available.) | diag. | undefined |
Mirini Kerzhner 1988B: 796 | ||
(PDF not available.) | key to spp. of Far East USSR | undefined |
Mirini Cherot, Yasunaga, and Gorczyca 1999 : 15 | ||
(PDF not available.) | disc., key to genera in Creontiades complex | |
Lygus complex Eyles 1999A: 305 | ||
(PDF not available.) | key to genera | undefined |
Mirini Eyles 2001A: 200 | ||
(PDF not available.) | key to New Zealand genera | undefined |
Mirini Yasunaga, Schwartz, and Cherot 2002A: 21 | ||
(PDF not available.) | key to Japanese genera of the "Lygus complex" | |
Mirini Zheng, Lu, Liu, and Xu 2004 : 686 | ||
(PDF not available.) | key to Chinese genera |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].