Tribe Reference | Comment | Distribution |
---|---|---|
Phylidae Douglas and Scott 1865A: 30 | ||
n. family | undefined | |
Oncotylidae Douglas and Scott 1865A: 32 | ||
n. family | undefined | |
Psallidae Douglas and Scott 1865A: 32 | ||
n. family | undefined | |
Harpoceridae Douglas and Scott 1865A: 33 | ||
n. family | undefined | |
Exaeretaria Puton 1875B: 54 | ||
n. division | undefined | |
Plagiognatharia Reuter 1875D: 7, 44 | ||
n. division | undefined | |
Oncotylaria Reuter 1875D: 7, 37 | ||
n. division | undefined | |
Nasocoraria Reuter 1883A: 568 | ||
n. division | undefined | |
Boopidocoraria Reuter 1883A: 567 | ||
n. division | undefined | |
Cremnorrhinaria Reuter 1883A: 567 | ||
n. division | undefined | |
Camptotylaria Reuter 1891B: 7 | ||
n. division | undefined | |
Chlamydatini Kirkaldy 1902E: 131 | ||
n. tribe | undefined | |
Olibobiellini Kirkaldy 1906A: 126 | ||
n. tribe | undefined | |
Xenocorini Kirkaldy 1906B: 370 | ||
n. tribe | undefined | |
Semiini Knight 1923D: 497 | ||
n. tribe | undefined | |
Platypsallini Kiritshenko 1951A: 117 | ||
(PDF not available.) | n. tribe | undefined |
Tuponiaria Wagner 1952E: 146, 210 | ||
generic group | undefined | |
Phylini Carvalho 1958A: 5 | ||
cat. | undefined | |
Phylini Wagner 1961N: 61 | ||
(PDF not available.) | European fauna | undefined |
Tuponiini Wagner 1961N: 78 | ||
(PDF not available.) | European fauna | undefined |
Oncotylus-group Wagner 1961N: 62 | ||
(PDF not available.) | European fauna | undefined |
Plagiognathus group Wagner 1961N: 64 | ||
(PDF not available.) | European fauna | undefined |
Phylus group Wagner 1961N: 73 | ||
(PDF not available.) | European fauna | undefined |
Phylini Wagner and Weber 1964A: 378 | ||
(PDF not available.) | French fauna | undefined |
Phylus group Wagner and Weber 1964A: 493 | ||
(PDF not available.) | French fauna | undefined |
Plagiognathus group Wagner and Weber 1964A: 397 | ||
(PDF not available.) | French fauna | undefined |
Oncotylus group Wagner and Weber 1964A: 381 | ||
(PDF not available.) | French fauna | undefined |
Exaeretini Wagner and Weber 1964A: 376 | ||
(PDF not available.) | French fauna | undefined |
Tuponinii Wagner and Weber 1964A: 547 | ||
(PDF not available.) | French fauna | undefined |
Ectagelini Wagner 1969F: 24 | ||
n. tribe | undefined | |
Phylini Wagner 1974H: 401 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Cremnorrhinini Wagner 1974H: 367 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Ectagelini Wagner 1974H: 357 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Exaeretini Wagner 1974H: 363 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Nasocoraria Wagner 1974H: 402 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Atomophoraria Wagner 1974H: 406 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Harpoceraria Wagner 1974H: 410 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Phylini Schuh 1975A: 17 | ||
(PDF not available.) | femoral trichobothria | undefined |
Phylaria Wagner 1975C: 1 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Phylus group Wagner 1975C: 269 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Oncotylus group Wagner 1975C: 246 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Cephalocapsus group Wagner 1975C: 227 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Plagiognathus group Wagner 1975C: 2 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Phylini Kerzhner 1988B: 840 | ||
(PDF not available.) | key to spp. of Far East USSR | undefined |
Phylini Linnavuori 1993A: 129 | ||
(PDF not available.) | key to African genera | undefined |
Phymatopsallus_genus_group Schuh 2006 : 5 | ||
(PDF not available.) | n. genus group, diag., key to genera |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].