Subtribe Reference | Comment | Distribution |
---|---|---|
Monaloniaria Reuter 1892A: 398 | ||
n. division | undefined | |
Eucerocoraria Kirkaldy 1902B: 294 | ||
n. division | undefined | |
Monaloniini Carvalho 1957A: 131 | ||
cat. | undefined | |
Monaloniini Schmitz 1968A: 7 | ||
(PDF not available.) | Ethiopian fauna | undefined |
Monaloniini Schuh 1975A: 9 | ||
(PDF not available.) | femoral trichobothria | undefined |
Monaloniina Schuh 1976A: 24 | ||
(PDF not available.) | as subtribe; pretarsal structure | undefined |
Monaloniini Carvalho 1981A: 38 | ||
(PDF not available.) | key to New Guinea genera | undefined |
Monaloniina Kerzhner 1988B: 792 | ||
(PDF not available.) | key to spp. of Far East USSR | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].