Subfamily Reference | Comment | Distribution |
---|---|---|
Bryocorides Baerensprung 1860A: 13 | ||
n. family | undefined | |
Bryocorinae Carvalho 1957A: 89 | ||
cat. | undefined | |
Bryocorinae Kelton 1959B: 51 | ||
(PDF not available.) | male genitalia | undefined |
Bryocorinae Wagner 1961N: 22 | ||
(PDF not available.) | European fauna | undefined |
Bryocorinae Odhiambo 1962A: 247 | ||
(PDF not available.) | keys to spp. in some genera | undefined |
Bryocorinae Wagner and Weber 1964A: 29 | ||
(PDF not available.) | French fauna | undefined |
Bryocorinae Knight 1968B: 76 | ||
(PDF not available.) | key to W USA genera | undefined |
Bryocorinae Wagner 1974G: 26 | ||
(PDF not available.) | Mediterranean fauna | undefined |
Bryocorinae Schuh 1976A: 9 | ||
(PDF not available.) | pretarsal structure; rev. diagnosis | undefined |
Bryocorinae Lavabre 1977D: 344 | ||
(PDF not available.) | cacao fauna | undefined |
Bryocorinae Carvalho 1981A: 35 | ||
(PDF not available.) | key to tribes; list of New Guinea fauna | undefined |
Bryocorinae Kerzhner 1988B: 778 | ||
(PDF not available.) | key to genera of Far East USSR | undefined |
Bryocorinae Cassis and Schuh 2012 : 390, table 1, 2 | ||
(PDF not available.) | diag., disc., classification, distr. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].