| Species Reference | Comment | Distribution |
|---|---|---|
| Paracarnus myersi China 1931B: 286, fig. 2c | ||
| (PDF not available.) | n. sp., key to spp., DV | BRAZIL |
| Paracarnus myersi Carvalho 1957A: 51 | ||
| cat. | undefined | |
| Paracarnus myersi Alayo 1974A: 27 | ||
| (PDF not available.) | List | BRAZIL |
| Paracarnus myersi Hernandez and Henry 2010 : 55, figs. 39, 187--190 | ||
| (PDF not available.) | syn., diag., color habitus, MG, host info. | CUBA |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].