| Species Reference | Comment | Distribution |
|---|---|---|
| Phytocoris graminicola Zetterstedt 1828A: 492 | ||
| n. sp. | Lappland | |
| Psallus graminicola nigra Stichel 1956A: 283 | ||
| (PDF not available.) | n. form | Europe |
| Psallus graminicola sanguinolenta Stichel 1956A: 283 | ||
| (PDF not available.) | n. form | Europe |
| Psallus graminicola Carvalho 1958A: 122 | ||
| Cat. | undefined | |
| Psallus Apocremnus graminicola Kerzhner 1964A: 991 | ||
| (PDF not available.) | Diag., fig., dist., host | undefined |
| Psallus graminicola Kerzhner 1973A: 91 | ||
| faunal list | USSR: Tuva | |
| Psallus graminicola Coulianos and Ossiannilsson 1976A: 148 | ||
| (PDF not available.) | List, dist. | Sweden |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].