| Species Reference | Comment | Distribution |
|---|---|---|
| Atractotomus perpusillus Wagner 1960M: 17 | ||
| (PDF not available.) | n. sp., host | Spain |
| Atractotomus Heterocapillus perpusillus Wagner and Weber 1964A: 450 | ||
| (PDF not available.) | Descr., host, biol., dist. | undefined |
| Atractotomus perpusillus Pericart 1965A: 380 | ||
| (PDF not available.) | record | Corsica |
| Heterocapillus perpusillus Wagner 1975C: 128 | ||
| (PDF not available.) | Descr., fig., host, dist. | undefined |
| Heterocapillus perpusillus Ribes 1982A: 47 | ||
| (PDF not available.) | List, dist. | Spain |
| Hosts |
|---|
| Calicotome villosa Pericart, 1965A:380 (Family: Fabaceae) |
| Genista baetica Wagner, 1960M:17 (Family: Fabaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].