| Species Reference | Comment | Distribution |
|---|---|---|
| Capsus delagrangei Puton 1892A: 29 | ||
| n. sp. | Syria | |
| Deraeocoris Deraeocoris delagrangei Hoberlandt 1956A: 63 | ||
| Dist. | Turkey | |
| Deraeocoris delagrangei Carvalho 1957A: 63 | ||
| cat. | undefined | |
| Deraeocoris delagrangei Seidenstucker 1959C: 125 | ||
| record | Turkey | |
| Deraeocoris Deraeocoris delagrangei Wagner 1974G: 36 | ||
| (PDF not available.) | Descr., fig., dist. | undefined |
| Deraeocoris Deraeocoris delagrangei Wagner 1976D: 121 | ||
| (PDF not available.) | Descr. of female, disc., dist., host | undefined |
| Deraeocoris Deraeocoris delagrangei Wagner and Weber 1978A: 2 | ||
| (PDF not available.) | Descr., dist., host | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].