Species Reference | Comment | Distribution |
---|---|---|
Monalonion parviventre bahiense Costa Lima 1938A: 521 | ||
(PDF not available.) | n. var. | Brazil: Bahia |
Monalonion bahiense Carvalho 1957A: 138 | ||
cat. | undefined | |
Monalonion bahiense Carvalho 1972A: 129, figs. 13--16 | ||
(PDF not available.) | Syn., descr., dist., disc., DV, MG, host | Brazil; Peru |
Monalonion bahiense Abreu 1977A: 89, 91 | ||
(PDF not available.) | Syn., dist., host, DV | undefined |
Monalonion bahiense Piart 1977B: 214 | ||
(PDF not available.) | Host, dist. | undefined |
Monalonion bahiense Lavabre 1977E: 66 | ||
(PDF not available.) | Diag. | undefined |
Hosts |
---|
Hamelia erecta Carvalho, 1972B:129 (Family: Rubiaceae) |
Theobroma cacao Carvalho, 1972B:129 (Family: Sterculiaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].