| Species Reference | Comment | Distribution |
|---|---|---|
| Monalonion bondari Costa Lima 1938A: 519 | ||
| (PDF not available.) | n. sp. | Brazil: Bahia |
| Monalonion bondari Carvalho 1957A: 138 | ||
| cat. | undefined | |
| Monalonion bondari Carvalho 1972A: 131, figs. 17--21 | ||
| (PDF not available.) | Descr., dist., disc., DV, MG, fig. nymph, host | Brazil |
| Monalonion bondari Abreu 1977A: 86, 89 | ||
| (PDF not available.) | Dist., DV | undefined |
| Monalonion bondari Entwistle 1977A: 43 | ||
| (PDF not available.) | Dist. | undefined |
| Monalonion bondari Lavabre 1977E: 65 | ||
| (PDF not available.) | Diag. | undefined |
| Hosts |
|---|
| Theobroma cacao Carvalho, 1972B:131 (Family: Sterculiaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].