Species Reference | Comment | Distribution |
---|---|---|
Felisacus ochraceus Usinger 1946A: 69, fig. 15 | ||
(PDF not available.) | n. sp., DV | Mariana Is.: Guam |
Felisacus ochraceus Carvalho 1956B: 28, figs. 17f, g, 18 | ||
(PDF not available.) | Descr., disc., DV, MG | Mariana Is.; Caroline Is. |
Felisacus ochraceus Carvalho 1957A: 104 | ||
cat. | undefined | |
Felisacus ochraceus Carvalho 1981A: 65, figs. 113--116 | ||
(PDF not available.) | Descr., dist., disc., DV, MG | New Guinea |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].