Species Reference | Comment | Distribution |
---|---|---|
Carmelus eminulus Distant 1893B: 445 | ||
n. sp. | Mexico: Tabasco | |
Monalocoris hesperius Reuter 1908C: 162 | ||
n. sp. (treated as syn. by Carvalho, 1957A:110) | Mexico: Morelos | |
Monalocoris eminulus Carvalho 1957A: 110 | ||
cat. | undefined | |
Carmelus eminulus Carvalho and Dolling 1976A: 796 | ||
Disc. of type | undefined | |
Monalocoris eminulus Carvalho and Afonso 1977A: 8 | ||
List | Peru | |
Monalocoris hesperius Carvalho 1980F: 646 | ||
Diag., type specimen | Mexico | |
Monalocoris eminulus Carvalho 1981B: 5 | ||
Diag., type specimen | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].