| Species Reference | Comment | Distribution |
|---|---|---|
| Platyscytus binotatus Reuter 1907C: 17 | ||
| n. sp. | Jamaica | |
| Platyscytus binotatus Carvalho 1958B: 126 | ||
| cat. | undefined | |
| Platyscytus binotatus Maldonado and Carvalho 1981A: 386 | ||
| Note, dist. | undefined | |
| Platyscytus binotatus Carvalho 1990C: 206, fig. 28 | ||
| descr., type specimen, disc., DV | Jamaica | |
| Platyscytus binotatus Hernandez and Henry 2010 : 125, figs. 344--346 | ||
| (PDF not available.) | syn., diag., color habitus, MG, host | CUBA |
| Hosts |
|---|
| Guazuma ulmifolia Hernandez and Henry, 2010 :126 (Family: Sterculiaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].