Type species: Phylus coryli Hahn, 1831
Genus Reference | Comment | Distribution |
---|---|---|
Phylus Hahn 1831A: 26 | ||
n. gen. | undefined | |
Phylus Fieber 1858A: 323 | ||
descr. | undefined | |
Gnostus Fieber 1858A: 323 | ||
n. gen. (preocc. by Gnostus Woodward, 1855, Coleoptera) | undefined | |
Teratoscopus Fieber 1861A: 315 | ||
n. name for Gnostus Fieber, 1858 | undefined | |
Phylus Carvalho 1958A: 88 | ||
Cat. | undefined | |
Gnostus Carvalho 1958A: 89 | ||
cat. | undefined | |
Teratoscopus Carvalho 1958A: 89 | ||
cat. | undefined | |
Phylus Southwood and Leston 1959A: 217 | ||
(PDF not available.) | Key to spp. | undefined |
Phylus Wagner 1961N: 76 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Phylus Kerzhner 1964A: 989 | ||
(PDF not available.) | Diag., host, key to spp. | undefined |
Phylus Wagner and Weber 1964A: 503 | ||
(PDF not available.) | Syn., descr., key to subgenera | undefined |
Phylus Phylus Wagner and Weber 1964A: 503 | ||
(PDF not available.) | Key to spp. | undefined |
Phylus Wagner 1975C: 286 | ||
(PDF not available.) | Descr., key to subgen. | undefined |
Phylus Phylus Wagner 1975C: 286 | ||
(PDF not available.) | Key to spp. | undefined |
Phylus Gnostus Wagner 1975C: 288 | ||
(PDF not available.) | Key to spp. | undefined |
Phylus Yasunaga 1999A: 182 | ||
(PDF not available.) | diag. | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].