Species Reference | Comment | Distribution |
---|---|---|
Oncotylus putonii Reuter 1875D: 41 | ||
n. sp. | France | |
Pastocoris putoni Carvalho 1958A: 87 | ||
Cat. | undefined | |
Pastocoris putoni Wagner and Weber 1964A: 541 | ||
(PDF not available.) | Descr., host, biol., dist. | undefined |
Pastocoris putoni Lindberg and Wagner 1965A: 7 | ||
(PDF not available.) | record | Canary Is. |
Pastocoris putoni Wagner 1975C: 390 | ||
(PDF not available.) | Descr., fig., host, dist. | undefined |
Hosts |
---|
Suaeda sp. Wagner, 1975C:390 (Family: Chenopodiaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].