Type species: Hoplomachus thunbergii Fallen, 1807
Genus Reference | Comment | Distribution |
---|---|---|
Hoplomachus Fieber 1858A: 324 | ||
n. gen. | undefined | |
Phoenicocapsus Reuter 1876G: 54 | ||
n. gen. | undefined | |
Hoplomachus Carvalho 1958A: 51 | ||
Cat. | undefined | |
Phoenicocapsus Carvalho 1958A: 87 | ||
Cat. | undefined | |
Hoplomachus Wagner and Weber 1964A: 513 | ||
(PDF not available.) | Descr. | undefined |
Hoplomachus Wagner 1975C: 350 | ||
(PDF not available.) | Descr. | undefined |
Phoenicocapsus Wagner 1975C: 357 | ||
(PDF not available.) | Descr. | undefined |
Hoplomachus Kelton 1980E: 313 | ||
(PDF not available.) | Diag. | undefined |
Hoplomachus Matocq and Pagola-Carte 2008 : 440 | ||
(PDF not available.) | key to spp. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].