Type species: Chlamydatus saltitans Curtis, 1833
| Genus Reference | Comment | Distribution |
|---|---|---|
| Chlamydatus Curtis 1833A: 198 | ||
| n. gen. | undefined | |
| Attus Hahn 1833A: 116 | ||
| n. gen. (junior homonym of Attus Walkenauer, 1805, Arachnida; syn. by Reuter 1878A:61) | undefined | |
| Eurymerocoris Kirschbaum 1856A: 246 | ||
| n. gen. (syn. by ?) | undefined | |
| Agalliastes Fieber 1858A: 321 | ||
| n. gen. (syn. by Reuter 1886:122) | undefined | |
| Platypsallus Sahlberg, J. 1875A: 308 | ||
| n. gen (syn. by Carvalho 1952A:62) | undefined | |
| Balticola Jensen-Haarup 1913A: 54 | ||
| n. gen (syn. by Jensen-Haarup 1920A:209) | undefined | |
| Chlamydatus Carvalho 1958A: 30 | ||
| Cat. | undefined | |
| Agalliastes Carvalho 1958A: 30 | ||
| cat. | undefined | |
| Attus Carvalho 1958A: 30 | ||
| cat. | undefined | |
| Balticola Carvalho 1958A: 30 | ||
| cat. | undefined | |
| Eurymerocoris Carvalho 1958A: 31 | ||
| cat. | undefined | |
| Platypsallus Carvalho 1958A: 31 | ||
| cat. | undefined | |
| Chlamydatus Southwood and Leston 1959A: 230 | ||
| (PDF not available.) | Key to spp. | undefined |
| Chlamydatus Wagner 1961N: 66 | ||
| (PDF not available.) | Key to subgen., spp. | undefined |
| Euattus Kerzhner 1962D: 150 | ||
| n. name for Attus Hahn | undefined | |
| Chlamydatus Kerzhner 1964A: 999 | ||
| (PDF not available.) | Key to spp. | undefined |
| Chlamydatus Wagner and Weber 1964A: 424 | ||
| (PDF not available.) | Syn., descr., key to subgenera | undefined |
| Chlamydatus Chlamydatus Wagner and Weber 1964A: 427 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Chlamydatus Attus Wagner and Weber 1964A: 424 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Chlamydatus Eurymeroceris Wagner and Weber 1964A: 429 | ||
| (PDF not available.) | Diag. | undefined |
| Chlamydatus Kelton 1965B: 1142 | ||
| (PDF not available.) | diag., key to spp. | undefined |
| Chlamydatus Knight 1968B: 27 | ||
| (PDF not available.) | Key to western North America spp. | undefined |
| Chlamydatus Wagner 1975C: 84 | ||
| (PDF not available.) | Descr., key to subgen. | undefined |
| Chlamydatus Chlamydatus Wagner 1975C: 88 | ||
| (PDF not available.) | Descr. | undefined |
| Chlamydatus Attus Wagner 1975C: 85 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Chlamydatus Eurymeroceris Wagner 1975C: 89 | ||
| (PDF not available.) | Descr. | undefined |
| Chlamydatus Kelton 1980E: 294 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Chlamydatus Linnavuori 1998A: 30 | ||
| key to spp. in Iran | undefined | |
| Chlamydatus Schuh and Schwartz 2005 : 12 | ||
| (PDF not available.) | rev. diag., disc., key to North American spp. | |
| Chlamydatus Li and Liu 2006 : 58 | ||
| (PDF not available.) | diag., key to Chinese spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].