Species Reference | Comment | Distribution |
---|---|---|
Taedia cabocla Carvalho and Gomes 1971A: 256, figs. 9--12 | ||
(PDF not available.) | n. sp., descr., DV, MG | Brazil: Goias; Mato Grosso; Bolivia |
Notholopus caboclus Carvalho 1975D: 370, fig. 31 | ||
(PDF not available.) | n. comb., MG | undefined |
Notholopus caboclus Carvalho and Afonso 1977A: 10 | ||
List | Peru | |
Notholopus Notholopus caboclus Fontes 1981A: 145 | ||
(PDF not available.) | Fem. gen., descr., fig., dist., disc. | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].