Species Reference | Comment | Distribution |
---|---|---|
Capsus ocellatus V. Signoret 1864A: 572 | ||
n. sp. (syn. by Carvalho and Drake, 1943B:299) | Chile | |
Poeciloscytus ocellaris variegata Reuter 1909B: 15 | ||
n. var. | Argentina | |
Polymerus ocellatus Carvalho and Gomes 1969C: 483, figs. 13--17 | ||
(PDF not available.) | Syns., descr., dist., DV, fig. scutellum, MG | Argentina; Chile |
Polymerus ocellatus Carvalho and Ferreira 1972A: 183 | ||
List | Peru | |
Polymerus ocellaris Carvalho and Afonso 1977A: 11 | ||
List | Chile; Peru |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].