Species Reference | Comment | Distribution |
---|---|---|
Phytocoris intricatus Flor 1861A: 603 | ||
n. sp. | Estonia | |
Phytocoris intricatus Carvalho 1959A: 202 | ||
cat. | undefined | |
Phytocoris Phytocoris intricatus Wagner 1961N: 35 | ||
(PDF not available.) | Diag., host | undefined |
Phytocoris intricatus Kerzhner 1964A: 955 | ||
(PDF not available.) | Diag., fig., hab., host | undefined |
Phytocoris Phytocoris intricatus Wagner and Weber 1964A: 129 | ||
(PDF not available.) | Descr., host, biol., dist. | undefined |
Phytocoris intricatus Kulik 1965A: 41 | ||
(PDF not available.) | List | Siberia |
Phytocoris intricatus Andersen and Gaun 1974A: 118 | ||
(PDF not available.) | List | Denmark |
Phytocoris intricatus Coulianos and Ossiannilsson 1976A: 142 | ||
(PDF not available.) | List, dist. | Sweden |
Hosts |
---|
species not specified Kerzhner, 1964A:955 (Family: Pinaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].