Species Reference | Comment | Distribution |
---|---|---|
Dichrooscytus dalmatinus Wagner 1951I: 23, figs. 1, 2 | ||
(PDF not available.) | n. sp., DV, MG, host | Dalmatia |
Dichrooscytus dalmatinus Carvalho 1959A: 82 | ||
cat. | undefined | |
Dichrooscytus dalmatinus Gaedike 1971A: 146 | ||
(PDF not available.) | Type data | undefined |
Dichrooscytus dalmatinus Wagner 1974G: 383 | ||
(PDF not available.) | Descr., fig., host, dist. | undefined |
Dichrooscytus dalmatinus Gollner-Scheiding 1978B: 0 | ||
(PDF not available.) | List, hab. | Macedonia |
Hosts |
---|
Juniperus phoenicea Wagner, 1974G:383 (Family: Cupressaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].