| Species Reference | Comment | Distribution |
|---|---|---|
| Platytylellus validicornis Reuter 1910C: 24 | ||
| n. sp. | Peru | |
| Prepops validicornis Carvalho 1959A: 343 | ||
| cat. | undefined | |
| Prepops validicornis Carvalho and Fontes 1971E: 800, figs. 34--37 | ||
| (PDF not available.) | Syn., descr., dist., disc., DV, MG | Argentina; Bolivia |
| Fontesius validicornis Carvalho 1988I: 393 | ||
| (PDF not available.) | n. comb. | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].