Species Reference | Comment | Distribution |
---|---|---|
Resthenia univittatus Berg 1878A: 291 | ||
n. sp. | Argentina | |
Prepops univittata Carvalho 1959A: 343 | ||
cat. | undefined | |
Prepops univittatus Carvalho and Fontes 1970A: 383, figs. 67--70 | ||
(PDF not available.) | Descr., DV, MG | Argentina |
Prepops univittatus Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Resthenia univittata Carvalho and Dolling 1976A: 809 | ||
Disc. of type | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].