Species Reference | Comment | Distribution |
---|---|---|
Platytylellus rubellicollis Knight 1923D: 555 | ||
n. sp., host | USA: Minnesota | |
Platytylellus rubellicollis vittiscutis Knight 1923D: 556 | ||
n. var. | USA: Minnesota; Maine | |
Platytylellus rubellicollis confluens Knight 1923D: 556 | ||
n. var. | USA: Maine | |
Prepops rubellicollis Carvalho 1959A: 341 | ||
cat. | undefined | |
Prepops rubellicollis Kelton 1980E: 52 | ||
(PDF not available.) | Syn., diag., Hab., dist., map. | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].