| Species Reference | Comment | Distribution |
|---|---|---|
| Platytylellus nitidipennis Reuter 1910C: 26 | ||
| n. sp. | Paraguay | |
| Platytylellus plumipes Reuter 1910C: 27 | ||
| n. sp. (syn. by Carvalho and Fontes, 1971:120) | unknown locality | |
| Prepops nitidipennis Carvalho 1959A: 339 | ||
| cat. | undefined | |
| Prepops plumipes Carvalho 1959A: 340 | ||
| cat. | undefined | |
| Prepops nitidipennis Carvalho and Fontes 1969B: 267, figs. 22--25 | ||
| (PDF not available.) | Descr., dist., 22--25 | undefined |
| Prepops nitidipennis Carvalho and Fontes 1971F: 120 | ||
| (PDF not available.) | n. syn. | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].