Species Reference | Comment | Distribution |
---|---|---|
Capsus jamaicensis Walker 1873A: 101 | ||
n. sp. | Jamaica | |
Resthenia panamensis Distant 1883A: 253, pl. 25, fig. 6 | ||
n. sp., DV (syn. by Carvalho, 1952:12) | Panama | |
Prepops jamaicensis Carvalho 1959A: 337 | ||
cat. | undefined | |
Prepops jamaicensis Carvalho and Fontes 1969B: 267 | ||
(PDF not available.) | Syn., diag., dist. | undefined |
Resthenia panamensis Carvalho and Dolling 1976A: 803 | ||
Disc. of type | undefined | |
Prepops panamensis Carvalho and Afonso 1977A: 12 | ||
List | Panama |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].