Species Reference | Comment | Distribution |
---|---|---|
Capsus insitivus Say 1832A: 21 | ||
n. sp. | USA: Indiana | |
Capsus xanthomelas Walker 1873A: 92 | ||
n. sp. (syn. by Distant, 1904B:205) | Lake Huron. St. John's Bluff, East Florida | |
Platytylellus insitivus angusticollis Knight 1923D: 556 | ||
n. var. | USA: Maine | |
Prepops insitivus Carvalho 1959A: 337 | ||
cat. | undefined | |
Prepops insitivus Kelton 1959B: 24, fig. 50 | ||
(PDF not available.) | MG | undefined |
Prepops insitivus Carvalho and Fontes 1969B: 266, figs. 17--21 | ||
(PDF not available.) | Syn., descr., dist., DV, MG | undefined |
Prepops insitivus Henry and Smith 1979A: 218 | ||
List | USA: Georgia | |
Prepops insitivus Wheeler, Henry and Mason 1983A: 145 | ||
List | USA: West Virginia |
Hosts |
---|
black locust Henry and Smith, 1979A:218 (Family: Fabaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].