| Species Reference | Comment | Distribution |
|---|---|---|
| Resthenia flavicosta Berg 1884A: 189 | ||
| n. sp. | Argentina: Buenos Aires | |
| Platytylellus angularis Reuter 1910C: 21 | ||
| n. sp. (syn. by Carvlho and Fontes, 1971:121) | Brazil: Rio de Janeiro | |
| Prepops angularis Carvalho 1959A: 331 | ||
| cat. | undefined | |
| Prepops flavicosta Carvalho 1959A: 335 | ||
| cat. | undefined | |
| Prepops flavicosta Carvalho and Fontes 1970B: 800, figs. 25--28 | ||
| (PDF not available.) | Syns., descr., dist., DV, MG | Argentina; Brazil; Peru |
| Prepops flavicostus Carvalho and Fontes 1971F: 121 | ||
| (PDF not available.) | n. syn. | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].