Species Reference | Comment | Distribution |
---|---|---|
Resthenia amoenus Kuhlgatz 1902A: 261, pl. 4, fig. 4 | ||
n. sp. | Colombia | |
Platytylus bobischi Reuter 1910C: 19 | ||
n. sp. (syn. by Carvalho and Fontes, 1970:444) | Colombia | |
Platytylus bobischi Carvalho 1959A: 330 | ||
cat. | undefined | |
Prepops amoena Carvalho 1959A: 331 | ||
cat. | undefined | |
Platytylus amoenus Carvalho and Fontes 1970D: 444 | ||
(PDF not available.) | n. comb., n. syn., diag., disc. | undefined |
Prepops amoenus Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].