Species Reference | Comment | Distribution |
---|---|---|
Chiloxionotus mesoscutellatus Carvalho 1949A: 146, figs. 1--4 | ||
(PDF not available.) | n. sp., DV, MG | Brazil: Minas Gerais |
Chiloxionotus mesoscutellatus Carvalho 1959A: 325 | ||
cat. | undefined | |
Chiloxionotus mesoscutellatus Carvalho and Fontes 1971B: 679, figs. 23--26 | ||
(PDF not available.) | Descr., disc., DV, MG | Brazil: Minas Gerais |
Callichilella mesoscutellata Carvalho 1988J: 351 | ||
(PDF not available.) | n. comb. | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].