Species Reference | Comment | Distribution |
---|---|---|
Capsus obscuricornis Stal 1855A: 36 | ||
n. sp. | S Africa | |
Capsus straminicolor Stal 1855A: 36 | ||
n. sp. | S Africa | |
Volumnus obscuricornis Carvalho 1959A: 274 | ||
cat. | undefined | |
Volumnus straminicolor Carvalho 1959A: 274 | ||
cat. | undefined | |
Volumnus obscuricornis Linnavuori 1997A: 325 | ||
(PDF not available.) | comment, no specimens seen | undefined |
Volumnus straminicolor Linnavuori 1997A: 325, fig. 2F | ||
(PDF not available.) | descr., fig. cuneus | South Africa: Natal |
Volumnus straminicolor Carpintero and Cherot 2002 : 47, figs. 9--14 | ||
(PDF not available.) | n. syn., lectotype design., MG, FG, disc. |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].