Species Reference | Comment | Distribution |
---|---|---|
Paracalocoris trivittatus Reuter 1913B: 4 | ||
n. sp. | Peru | |
Taedia trivittatus Carvalho 1959A: 263 | ||
cat. | undefined | |
Taedia trivittatus Carvalho, Fontes, and Ferreira 1968A: 401, fig. 20 | ||
(PDF not available.) | descr., DV | Peru |
Taedia trivittatus Carvalho and Gomes 1971A: 285, fig. 86 | ||
(PDF not available.) | Descr., DV | Peru |
Taedia trivittatus Carvalho and Ferreira 1972A: 183 | ||
List | Peru | |
Taedia trivittata Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Taedia trivittata Carvalho 1980G: 657 | ||
Diag., type specimen | Peru |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].