Species Reference | Comment | Distribution |
---|---|---|
Capsus externus Herrich-Schaeffer 1845A: 16, pl. 254, fig. 791 | ||
n. sp., DV | E North America | |
Capsus incisus Walker 1873A: 92 | ||
n. sp. (syn. by Knight, 1930A:376) | St. John's Bluff, East Florida | |
Paracalocoris novellus Blatchley 1926A: 163 | ||
n. sp. (syn. by Blatchley, 1926B:695) | USA: Florida | |
Paracalocoris externus solutus Knight 1926J: 261 | ||
n. var. | USA: Florida | |
Paracalocoris externus scissus Knight 1926J: 261 | ||
n. var. | USA: Florida | |
Paracalocoris externus totus Knight 1926J: 262 | ||
n. var. | USA: Florida | |
Paracalocoris externus notatus Knight 1926J: 262 | ||
n. var. | USA: Florida | |
Taedia externus Carvalho 1959A: 259 | ||
cat. | undefined | |
Taedia externa Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].